
New self-pickup electric stacker





New self-pickup electric stacker
Characteristics:
The wholevehicle is simple,dexterous, reliable andeasy to operate, lt has a compact structure,smallturning radius and it’s suitable for operation in anarrow space.
The vehicle iscompact and reliable,equippedwitha full protective metal housing.
Portable lithium electric bag, easy to open the coverand replace the battery.
Standard equipped with emergency stop switchand emergency reverse device to ensure safe use
With poweroff brake function, when release handleor press bottom, the vehicle immediately poweroff brake.
The dual protection ofelectromagnetic brakingand motorbraking is used to ensure the safety ofdriving.
Environmental Friendly
– The emission meets EC and EPA new regulation.
– High efficiency hydraulic system to lower the fuel consumption.
– Using environmental friendly material.
– Damping device on the mast to reduce impact and vibration.
– Sound insulating and absorbing device are used to reduce the noise.
Ergonomics design
– Using power braking system to reduce footplate strength.
– Control lever right located to effectively reduce drivers arm tiredness.
– Dual combined switch lever as a car to enable easy operating.
– Wide mast with good visibility.
– Wide space for boarding and driving , increasing leg space.
– Engine automatic monitor control, when the engine oil pressure is too low or water temperature is too high, the engine will be automatically shut off.
Safety performance
– Enclose cabin is made of assembling steel plate, high strength overhead is designed to ensure the safety.
– Parking brake with safety protection device, when parking brake is working, the forklift will not move even the direction lever is turned.
– Safety device in mast hydraulic system prevents material falling down in case of hose broken.
– High pressure hose is designed far away from the driver.
– Safety wire harness, using waterproof plug
| Drive type | Fully electric | |
| Operation type | walk | |
| Rated load capacity | kg | 1500 |
| Load center distance | mm | 500 |
| Wheelbase | mm | 1250 |
| Weight (including battery) | kg | 620 |
| Tyre type | PU | |
| Drive wheel specifications | mm | ø210×70 |
| Load wheel specifications | mm | ø80×70 |
| Auxiliary wheels (specifications) | mm | ø100×40 |
| Number of front/rear wheels (x=drive wheel) | 4/1X+2 | |
| Front wheel track | mm | 415 |
| Auxiliary wheel track | mm | 680 |
| Mast retracted height | mm | 1710/1910 |
| Lifting height | mm | 1300/1500 |
| Mast extended height | mm | 3000/3400 |
| Handle height during operation, minimum/maximum | mm | 700/1200 |
| Fork minimum height | mm | 75 |
| Overall length | mm | 2010 |
| Overall width | mm | 980 |
| Fork size | mm | 75/185/1250 |
| Fork outer width | mm | 600 |
| Fork forward distance | mm | 330 |
| Ground clearance, fully loaded | mm | 20 |
| Right-angle stacking channel width (1000×1000 pallets, 1200-span fork placement) | mm | 3000 |
| Turning radius | mm | 1600 |
| Travel speed, fully loaded/unloaded | km/h | 3.5 / 4 |
| Lifting speed, fully loaded/unloaded | mm/s | 60 / 80 |
| Descending speed, fully loaded/unloaded | mm/s | 100 / 80 |
| Maximum gradeability, fully loaded/unloaded | % | 3/6 |
| Service brake type | Electromagnetic brake | |
| Drive motor rated power @S2 60min | kW | 0.75 |
| Lifting motor rated power @S3 15% | kW | 2.2 |
| Battery type (DIN 43531/35/36, A/B/C/no) | Lithium Iron Phosphate | |
| Battery voltage/nominal capacity K5 | V/Ah | 24/40 |
| Battery weight | kg | 10 |
| Noise level at the driver’s ear (EN 12 053) | dB(A) | 75 |










